File: //proc/stat
cpu 23174868809 262717253 5975559320 17143484487 2408455792 366315786 726608414 1591257 0 0
cpu0 965588009 10981846 247466183 716408366 100867026 13719760 30685705 65862 0 0
cpu1 968814933 10974434 247584322 714216765 100749497 13469276 29935793 65281 0 0
cpu2 968007449 10998151 247289646 715499064 100895117 13457417 29624957 65383 0 0
cpu3 968397949 10936975 247865470 714900452 100812747 13432774 29407744 65293 0 0
cpu4 970181328 11046359 247048911 715823322 101280775 13444791 26911662 64768 0 0
cpu5 964632602 11041946 246867791 718786045 102739022 13520704 27226235 65511 0 0
cpu6 971121831 11015702 247090472 715332072 101034839 13434380 26746160 64847 0 0
cpu7 970618311 10933688 247404028 715573336 101132527 13419812 26700628 64575 0 0
cpu8 968083154 10945670 247829710 715430050 100912465 13457655 29094976 65108 0 0
cpu9 967890887 10992492 248111708 714777658 100986992 13559759 29402387 65694 0 0
cpu10 968762033 10939443 247431198 715274743 100863047 13431617 29050436 64931 0 0
cpu11 961524411 10929962 247379178 709963246 98439127 30844703 26771038 69431 0 0
cpu12 968966127 10955597 247897716 714655202 100806730 13465551 29037043 64849 0 0
cpu13 940640505 10857474 264735415 707516491 96232973 17020660 48762790 76884 0 0
cpu14 933465776 10664799 265850795 704180823 95217737 18339865 58293278 75174 0 0
cpu15 968259278 10960023 247765471 715243607 100844511 13599607 29093214 64820 0 0
cpu16 968198974 10967860 248111339 715233249 100860577 13427186 28986658 64644 0 0
cpu17 968843018 10912435 248233026 714834029 100638838 13399992 28956653 64756 0 0
cpu18 968032274 10936687 248300307 715049069 100877426 13452760 29087916 64880 0 0
cpu19 968281549 10913004 247726180 715780516 100724511 13408328 28956449 64791 0 0
cpu20 971045934 10967149 246985979 715842209 101046557 13383335 26544186 64842 0 0
cpu21 970859095 10967697 247005666 716097007 100973646 13376867 26545889 64619 0 0
cpu22 970845036 10992881 247612409 715600750 100909948 13359598 26515970 64699 0 0
cpu23 963808334 10884968 245966389 711466404 98609149 30889377 24270635 69602 0 0
intr 162490562271 70 9 0 0 562 0 0 0 1 0 0 0 15 0 20668685 0 0 0 0 0 0 0 0 0 0 0 0 2449346393 2199844233 0 25 0 2392512062 166253168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 913452070347
btime 1755760705
processes 4073633201
procs_running 17
procs_blocked 3
softirq 250219886000 1 2587214588 449914 501461295 693773195 0 1458203721 570952423 36705903 3852956384